Scroll down for a complete list of features on all of the latest ProForm treadmills including:
As you begin shopping for a treadmill, you'll discover a variety of options from which to choose. You can opt for a motorized treadmill with all the bells and whistles, including heart-rate monitors, distance tracking, personalized programs and more. If you want to keep your workout simple, you can choose a manual treadmill that operates using. Proform 831297690 treadmill parts - manufacturer-approved parts for a proper fit every time! We also have installation guides, diagrams and manuals to help you along the way!
To learn more about the pros and cons of this brand, check out our full profile of ProForm.
ProForm PRO Series
| Models & Links to Reviews | SMART Pro 9000 | SMART Pro 5000 | SMART Pro 2000 |
| (Swipe RIGHT on your mobile device.) | |||
| Rating | |||
| Regular Price | $1,999 | $1,699 | $1,499 |
| Recommended Usage | Walking, Jogging, Running | Walking, Jogging, Running | Walking, Jogging, Running |
| Technology | iFit Coach Enabled, Includes 1-year iFit Membership | iFit Coach Enabled, Includes 1-year iFit Membership | iFit Coach Enabled, 1-year FREE iFit Membership |
| Folding | Yes | Yes | Yes |
| Cushioning | ProShox | ProShox | ProShox |
| Motor | 4.0 CHP | 3.75 CHP | 3.5 CHP |
| Roller Size | 2.5″ | 2.5″ | 2.5″ |
| Treadbelt | 22×60″ | 22×60″ | 22×60″ |
| Programs | 40 | 50 | 50 |
| Display | 10” Smart HD Touchscreen Tablet Holder, Integrated Accessory Tray | 10” Smart HD Touchscreen Integrated Tablet Holder | 7” SMART HD Touchscreen, Integrated Tablet Holder |
| Fan | Yes | Yes | Yes |
| Incline | -3-15% | -3-15% | -3-15% |
| Speed | 0-12 MPH | 0-12 MPH | 0-12 MPH |
| Speakers | (2) 3” & Audio Auxiliary Port | (2) 3” Bluetooth & Audio Auxiliary Port | (2) 3” Bluetooth & Audio Auxiliary Port |
| Suggested Weight Limit | 300 | 300 | 300 |
| Heart Rate Control | Yes, Wireless Chest Strap Included | EKG Grip Pulse Heart Rate Sensor | EKG Grip Pulse Heart Rate Sensor |
| Warranty | 10-year Frame, 2-year Parts, 1-year labor | 10-year Frame, 2-year Parts, 1-year labor | 10-year Frame, 2-year Parts, 1-year labor |
Proform J6 Target Pulse Treadmill
ProForm – Other Models
Proform J6 Treadmill Manual
| Models & Links to Reviews | Carbon T7 | Carbon T10 | City L6 |
| (Swipe RIGHT on your mobile device.) | |||
| Rating | |||
| Price | $999 | $1,403 | $799 |
| Recommended Usage | Walking, Jogging | Walking, Jogging, Running | Walking |
| Technology | iFit enabled, 1-Year Family Membership Included | iFit enabled, 3-Year Family Membership Included | iFit enabled, 1-Year Family Membership Included |
| Folding | Yes | Yes | Yes |
| Cushioning | ProShox | ProShox | ProShox |
| Motor | 2.75 CHP | 3.0 CHP | 1.6 CHP |
| Roller Size | 1.9″ | 1.9″ | 1.6″ |
| Treadbelt | 20×55″ | 20×55″ | 17.5×45″ |
| Programs | n/a | n/a | n/a |
| Display | 7″ Smart HD Touchscreen | 10″ Smart HD Touchscreen | Tablet Holder |
| Fan | No | Yes | No |
| Incline | 0-12% | 0-12% | None |
| Speed | 0-12 MPH | 0-12 MPH | 0-8 MPH |
| Speakers | Audio Auxiliary Port, 2 (2)” Speakers | Audio Auxiliary Port, 2 (2)” Speakers | Bluetooth Enabled |
| Suggested Weight Limit | 300 | 300 | 250 |
| Heart Rate Control | Yes, EKG Bluetooth Compatible | Yes, EKG Bluetooth Compatible | No |
| Warranty | Lifetime Motor, 10 yr Frame, 2 yr Parts, 1 yr Labor | Lifetime Motor, 10 yr Frame, 2 yr Parts, 1 yr Labor | 10-Year Frame, 1-Year Parts & Labor |

